The Vault
Things the standings page will not tell you, dug out of 2,061 regular season games between 2004 and 2026. Updated after every week during the season.
The Legacy Score · The Luck Index · What It Takes To Win A Week · Scored 130+ And Lost Anyway · The Closest Games Ever · The Biggest Beatings Ever · Best and Worst Starts to a Season
The Legacy Score
Legacies are made in the post season and your legacy score will reflect that! Want to build your legacy? It won't happen by winning regular season games! You need to earn that score in the playoffs and with Championships!championship 35 final appearance 15 playoff berth 8 playoff win 6 regular season win 0.25
| # | Manager | Score | Titles | Finals | Playoffs | PO wins | Record | Seasons | Per season | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pack Attack | 506.2 | 4 | 7 | 13 | 19 | 173-132 | 23 | 22.0 | |
| 2 | Bossman | 482.2 | 3 | 7 | 13 | 21 | 169-107 | 21 | 23.0 | |
| 3 | BIGBOY! | 441.8 | 4 | 5 | 11 | 18 | 123-99 | 17 | 26.0 | |
| 4 | HHH | 268.0 | 2 | 3 | 8 | 9 | 140-165 | 23 | 11.7 | |
| 5 | Rapids Plungers | 255.0 | 1 | 3 | 12 | 7 | 148-100 | 19 | 13.4 | |
| 6 | Big Papa | 208.5 | 1 | 2 | 8 | 7 | 150-155 | 23 | 9.1 | |
| 7 | DaUnderdog | 202.2 | 1 | 2 | 8 | 6 | 149-156 | 23 | 8.8 | |
| 8 | Sportsfreak | 197.5 | — | 3 | 9 | 7 | 154-151 | 23 | 8.6 | |
| 9 | teamAlaska | 165.2 | 1 | 2 | 4 | 6 | 129-162 | 22 | 7.5 | |
| 10 | U Don't Know | 162.2 | 1 | 2 | 5 | 4 | 133-143 | 21 | 7.7 | |
| 11 | pack slayer | 148.0 | — | 1 | 8 | 7 | 108-101 | 16 | 9.2 | |
| 12 | 16hrs | 72.2 | — | — | 4 | 2 | 113-178 | 22 | 3.3 | |
| 13 | Starrfavrerodg | 56.0 | — | — | 4 | 2 | 48-44 | 7 | 8.0 | |
| 14 | PackerFANatic7 | 28.2 | — | — | 1 | 1 | 57-74 | 10 | 2.8 |
The Luck Index
Every week, your score is compared against all thirteen other teams. The share you beat is the win your scoring earned. Add that up across a career and compare it to the wins you actually got, and the gap is schedule luck — no arbitrary cutoff, and no adjustment needed for scoring eras, because you are only ever measured against the same week's field. DaUnderdog has banked +16.0 wins they did not earn; Sportsfreak is owed 8.5.
| Team | Games | Actual W | Earned W | Luck |
|---|---|---|---|---|
| DaUnderdog | 305 | 149 | 133.0 | +16.0 |
| Big Papa | 305 | 150 | 143.1 | +6.9 |
| Bossman | 276 | 169 | 164.8 | +4.2 |
| BIGBOY! | 222 | 123 | 119.2 | +3.8 |
| Rapids Plungers | 248 | 148 | 144.4 | +3.6 |
| Starrfavrerodg | 92 | 48 | 47.3 | +0.7 |
| U Don't Know | 276 | 133 | 133.5 | -0.5 |
| Pack Attack | 305 | 173 | 173.8 | -0.8 |
| pack slayer | 209 | 108 | 108.9 | -0.9 |
| teamAlaska | 291 | 129 | 134.4 | -5.4 |
| HHH | 305 | 140 | 146.9 | -6.9 |
| 16hrs | 291 | 113 | 120.2 | -7.2 |
| PackerFANatic7 | 131 | 57 | 64.8 | -7.8 |
| Sportsfreak | 305 | 154 | 162.5 | -8.5 |
What It Takes To Win A Week
Win rate by how much you scored. Scoring 100 feels like a respectable week and is in fact a losing one — teams in the 100s win barely a third of the time. The real break-even point is about 114. Across every triple-digit week in league history the win rate is 64.4%.
| Score | Games | Win rate | Record |
|---|---|---|---|
| Under 80 | 454 | 9.5% | 43-411 |
| 80-89 | 378 | 18.3% | 69-309 |
| 90-99 | 500 | 30.2% | 151-349 |
| 100-109 | 607 | 35.4% | 215-392 |
| 110-119 | 614 | 53.3% | 327-287 |
| 120-129 | 461 | 69.8% | 322-139 |
| 130-139 | 379 | 73.9% | 280-99 |
| 140-149 | 304 | 82.6% | 251-53 |
| 150+ | 425 | 94.8% | 403-22 |
Scored 130+ And Lost Anyway
It has happened 160 times. Sorted by rate rather than raw count, because the count mostly measures how long you have been in the league.
| Team | Times | Games | Rate |
|---|---|---|---|
| Bossman | 15 | 276 | 5.4% |
| PackerFANatic7 | 7 | 131 | 5.3% |
| Pack Attack | 16 | 305 | 5.2% |
| Big Papa | 16 | 305 | 5.2% |
| Rapids Plungers | 13 | 248 | 5.2% |
| BIGBOY! | 11 | 222 | 5.0% |
| Sportsfreak | 15 | 305 | 4.9% |
| 16hrs | 14 | 291 | 4.8% |
| Starrfavrerodg | 4 | 92 | 4.3% |
| pack slayer | 9 | 209 | 4.3% |
| teamAlaska | 12 | 291 | 4.1% |
| U Don't Know | 10 | 276 | 3.6% |
| DaUnderdog | 10 | 305 | 3.3% |
| HHH | 8 | 305 | 2.6% |
The Closest Games Ever
Every one of these ruined somebody's week. Playoff games included.
| Margin | Year | Week | Winner | Pts | Loser | Pts |
|---|---|---|---|---|---|---|
| 0.02 | 2025 | 3 | Big Papa | 94.81 | Starrfavrerodg | 94.79 |
| 0.05 | 2013 | 14 | Pack Attack playoffs | 158.26 | PackMan12 | 158.21 |
| 0.05 | 2017 | 5 | PackerFANatic7 | 119.08 | PackMan12 | 119.03 |
| 0.08 | 2019 | 15 | Rapids Plungers playoffs | 112.12 | Big Papa | 112.04 |
| 0.08 | 2022 | 6 | Bossman | 115.32 | Rapids Plungers | 115.24 |
| 0.10 | 2020 | 3 | Big Papa | 117.51 | BIGBOY! | 117.41 |
| 0.14 | 2023 | 11 | teamAlaska | 110.92 | Bossman | 110.78 |
| 0.15 | 2023 | 10 | Sportsfreak | 113.54 | teamAlaska | 113.39 |
The Biggest Beatings Ever
The other end of the same list.
| Margin | Year | Week | Winner | Pts | Loser | Pts |
|---|---|---|---|---|---|---|
| 135.64 | 2018 | 6 | U Don't Know | 188.69 | HHH | 53.05 |
| 129.38 | 2014 | 13 | BIGBOY! | 189.79 | teamAlaska | 60.41 |
| 128.70 | 2012 | 5 | BIGBOY! | 182.69 | HHH | 53.99 |
| 118.21 | 2015 | 9 | Bossman | 168.39 | Big Papa | 50.18 |
| 117.50 | 2010 | 7 | U Don't Know | 223.98 | Big Papa | 106.48 |
| 117.36 | 2010 | 13 | HHH | 190.01 | Big Papa | 72.65 |
| 116.27 | 2010 | 10 | Pack Attack | 205.25 | Sportsfreak | 88.98 |
| 116.15 | 2025 | 15 | Pack Attack playoffs | 174.47 | Starrfavrerodg | 58.32 |
Best and Worst Starts to a Season
Points scored through three weeks, out of 312 team seasons in league history. A hot start is not a season, but it is a lot easier than digging out of the other one.
Best
| Year | Team | Record | Points |
|---|---|---|---|
| 2020 | teamAlaska | 2-1 | 497.22 |
| 2010 | Rapids Plungers | 3-0 | 495.58 |
| 2007 | Wisconsin BIG MAC'S | 2-1 | 494.35 |
| 2020 | Bossman | 3-0 | 493.68 |
| 2015 | Bossman | 3-0 | 482.89 |
| 2013 | pack slayer | 3-0 | 481.78 |
Worst
| Year | Team | Record | Points |
|---|---|---|---|
| 2006 | 16hrs | 0-3 | 188.2 |
| 2006 | DaUnderdog | 1-2 | 195.34 |
| 2026 | Sportsfreak | 0-3 | 209.71 |
| 2006 | Sheldon No Mercy | 0-3 | 210.82 |
| 2006 | Big Papa | 1-2 | 217.55 |
| 2006 | HHH | 1-2 | 218.03 |